The test is designed to evaluate candidates on quantitative aptitude, logical reasoning, and analytical skills. The test consists of multiple-choice questions (MCQs) that assess problem-solving abilities and conceptual understanding.
Year | Tuition Fee | Degree Fee | Total |
---|---|---|---|
First Year + ₹50,000 admission | ₹3,66,111 | ₹1,04,334 | ₹5,20,445 |
Second Year | ₹2,96,666 | ₹1,04,334 | ₹4,01,000 |
Third Year | ₹2,35,554 | ₹1,04,334 | ₹3,39,888 |
Fourth Year | ₹2,34,333 | ₹1,04,334 | ₹3,38,667 |
Total | ₹11,32,664 | ₹4,17,336 | ₹16,00,000 |
March 2 - March 5, 2025
March 30 - April 4, 2025
April 30 - May 4, 2025
Pre-registers are open. Join our community of ambitious learners and industry mentors driving each other to greatness.